Honour Board (Hall of Fame)
*** This page is a Work in Progress and incomplete. Check back later!****
Also if you know of any errors or missing representation please let us know.

Most Valuable Player
The MVP is awarded to a player/s who the committee elect as the Most Valuable Player for that year. Considerations given to player percentages, Representative Successes, and other valuable contributions.
| Year | Player |
|---|---|
| 2023 | …. |
| 2022 | GLENN LYNCH |
| 2021 | MACWIN FERNANDEZ |
| 2020 | JULIA WARD |
| 2019 | ALIESHA ANDERSON |
| 2018 | JAZZ WESTAWAY |
| 2017 | LAUREN JELLY |
| 2016 | WAYNE RICHARDSON |
| 2015 | DEBBIE KILVINGTON |
| 2014 | DANE BEETON & LAUREN JELLY |
| 2013 | BENNON ANDERSON |
| 2012 | LAUREN JELLY |
| 2011 | LAUREN JELLY |
| 2010 | DANE BEETON |
| 2009 | CRAIG STUBBIN |
| 2008 | CRAIG STUBBIN |
| 2007 | ADAM LIST & SHARRON BROWN |
| 2006 | JOHN WHEELER |
| 2005 | ADAM LIST & JAMES CLAYTON |
| 2004 | PAT BRODERICK |
| 2003 | PAT BRODERICK & SUE McCORD |
| 2002 | DANIEL DENIGAN |
| 2001 | PAT BRODERICK |
| 2000 | RICHARD LAMONT |
| 1999 | MICHAEL KING |

Best Performer
Best Performer is awarded to the player with the highest percentage in their Division.
best Performer Division 1
| Year | Player |
|---|---|
| 2023 | …. |
| 2022 | |
| 2021 | |
| 2020 | ADAM LIST |
| 2019 | DANE BEETON |
| 2018 | DANE BEETON |
| 2017 | ADAM GRABISH |
| 2016 | DANE BEETON |
| 2015 | ADAM LIST |
| 2014 | DANE BEETON |
| 2013 | DANE BEETON |
| 2012 | ADAM LIST |
| 2011 | DANE BEETON |
| 2010 | CRAIG STUBBIN |
| 2009 | CRAIG STUBBIN |
| 2008 | ADAM LIST |
| 2007 | JOHN WHEELER |
| 2006 | JOHN WHEELER |
best Performer Division 1/2 reserve
| Year | Player |
|---|---|
| 2019 | TSENGUUN LKHAGVAJANTSAN |
| 2018 | JOSHUA HOGG |
best Performer Division 2
| Year | Player |
|---|---|
| 2023 | …. |
| 2022 | |
| 2021 | |
| 2020 | CHRIS LIVINGSTONE |
| 2019 | GARY WILSON |
| 2018 | DAVID ANDREW |
| 2017 | MICHELLE KELSO-SMITH |
| 2016 | ROD GRUBI |
| 2015 | MICHAEL JONES & MICHAEL REED |
| 2014 | GARY WARD |
| 2013 | BENNON ANDERSON |
| 2012 | DAVID ADAMS |
| 2011 | DAVID PILGRIM |
| 2010 | DON THOMSON |
| 2009 | TRISTAN CLARIDGE |
| 2008 | EDDIE HIGGINS |
| 2007 | MARK PROCIV |
| 2006 | MIKE VOKES |
| 2005 | TOM CLARKE |
| 2004 | JOHN GRIBBEN |
| 2003 | BRAD SVENSSON |
| 2002 | DAMIEN ELLIOTT |
| 2001 | KELVIN HANAGAN |
| 2000 | SHARRON BROWN |
| 1999 | GREGG CHRISTENSEN |
best Performer Division 3
| Year | Player |
|---|---|
| 2023 | …. |
| 2022 | |
| 2021 | |
| 2020 | MARTY DUNLOP |
| 2019 | SHAUN JEPSON |
| 2018 | LEO ADENEY |
| 2017 | SHAUN JEPSON |
| 2016 | GEOFF GRAY |
| 2015 | SHAUN JEPSON |
| 2014 | DAVID LUKE |
| 2013 | MERV SUMMERS |
| 2012 | DAMIAN PLEASH |
| 2011 | SHAUN JEPSON |
| 2010 | MICK IVANOV |
| 2009 | TIM MELVILLE |
| 2008 | JAIME ABIAN |
| 2007 | MICHAEL EDRIDGE |
| 2006 | EDDIE FOLASA |
| 2005 | TERRY MOYNIHAN |
| 2004 | DOUG JENNINGS |
| 2003 | CHRIS CASEY |
| 2002 | BOB HEATH |
| 2001 | JOHN CHANDLER |
| 2000 | KELVIN HANAGAN |
| 1999 | BRIAN BRENNAN |
best Performer Division 4
| Year | Player |
|---|---|
| 2023 | …. |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 | ALEX IRELAND |
| 2018 | ADAM TAYLOR |
| 2017 | ADAM TAYLOR |
| 2016 | SAM WALTON |
| 2015 | GERRY McGRATH |
| 2014 | MICHAEL McLEOD |
| 2013 | PAGE AMOS sr |
| 2012 | JOE FORD |
| 2011 | JAMES MANN |
| 2010 | IAN KEBBLEWHITE |
| 2009 | SAM DEERING |
| 2008 | CHRIS NORDANG |
| 2007 | GEOFF GRAY |
| 2006 | AARON McKENZIE |
| 2005 | PAT SCHAFFERIUS |
| 2004 | TOM CIRCOSTA |
| 2003 | SAM REESE |
| 2002 | SHAUN JEPSON |
| 2001 | SHELDON WHITE |
| 2000 | SHAUN NAPIER |
best Performer Division 5
| Year | Player |
|---|---|
| 2011 | |
| 2010 | RYAN CLOWES |
| 2009 | MARIUS BAM |
| 2008 | TRUBY HEMA |
| 2007 | BARRY EVANS |
| 2006 | KEVIN YOUNG |
| 2005 | TY St. JOHN |
| 2004 | GORDON COLLINS |

Team Finalists
Finals Results for each Division and Competition.
Division 1
| Year | Division | Place | Grading Round | Main Season |
|---|---|---|---|---|
| 2018 | 1 (Premier) | 1 | Q-Masters 1x | Q-Masters 1v |
| 2 | Q-Masters 1v | Q-Masters 1xx | ||
| 3 | Q-Masters 1xx | Q-Masters 1y | ||
| 1-2 (Reserve) | 1 | Gaythorne Bowls 1z | ||
| 2 | Gaythorne Bowls 1x | |||
| 3 | Gaythorne Bowls 1y | |||
| 2 | 1 | Q-Masters 2x | Q-Masters 2y | |
| 2 | Q-Masters 2k | Q-Masters 2l | ||
| 3 | Q-Masters 2p | Stafford 2 | ||
| 3 | 1 | Q-Masters 3p | Q-Masters 3p | |
| 2 | Gaythorne Bowls 3z | Gaythorne Bowls 3z | ||
| 3 | Gaythorne Bowls 3y | Gaythorne Bowls 3x | ||
| 4 | 1 | Q-Masters 4y | ||
| 2 | Gaythorne Bowls 4t | |||
| 3 | Q-Masters 4r | |||
| 2017 | 1 | 1 | Q-Masters 1x | Q-Masters 1x |
| 2 | Q-Masters 1s | Q-Masters 1y | ||
| 3 | Q-Masters 1y | Q-Masters 1s | ||
| 4 | Q-Masters 1v | |||
| 2 | 1 | Gaythorne Bowls 2x | Q-Masters 2x | |
| 2 | Q-Masters 2p | Q-Masters 2k | ||
| 3 | Q-Masters 2x | Q-Masters 2t | ||
| 4 | Gaythorne Bowls 2x | |||
| 3 | 1 | Q-Masters 3m | Q-Masters 3x | |
| 2 | Q-Masters 3j | Gaythorne Bowls 3z | ||
| 3 | Gaythorne Bowls 3x | Gaythorne Bowls 3m | ||
| 4 | Q-Masters 3j | |||
| 4 | 1 | Colmslie 4 | ||
| 2 | Q-Masters 4v | |||
| 3 | Gaythorne Bowls 4t | |||
| 4 | Q-Masters 4q | |||
| 2016 | 1 | 1 | Q-Masters 1y | Q-Masters 1y |
| 2 | Geebung 1 | Q-Masters 1x | ||
| 3 | Q-Masters 1x | Q-Masters 1z | ||
| 4 | Q-Masters 1s | |||
| 2 | 1 | Gaythorne Bowls 2z | Q-Masters 2m | |
| 2 | Q-Masters 2k | Q-Masters 2g | ||
| 3 | Gaythorne Bowls 2y | Q-Masters 2p | ||
| 4 | Gaythorne Bowls 2z | |||
| 3 | 1 | Stafford 3 | Stafford 3 | |
| 2 | Gaythorne Bowls 3y | Q-Masters 3v | ||
| 3 | Q-Masters 3s | Gaythorne Bowls 3y | ||
| 4 | Q-Masters 3s | |||
| 4 | 1 | Q-Masters 4j | ||
| 2 | Q-Masters 4x | |||
| 3 | Q-Masters 4n | |||
| 4 | Q-Masters 4g | |||
| 2015 | 1 | 1 | Q-Masters 1y | Q-Masters 1x |
| 2 | Q-Masters 1v | Q-Masters 1y | ||
| 3 | Geebung 1 | Geebung 1 | ||
| 4 | Gaythorne Bowls 1 | |||
| 2 | 1 | Q-Masters 2z | Q-Masters 2z | |
| 2 | Q-Masters 2k | Q-Masters 2t | ||
| 3 | Geebung 2 | Q-Masters 2j | ||
| 4 | Q-Masters 2x | |||
| 3 | 1 | Q-Masters 3n | Q-Masters 3y | |
| 2 | Q-Masters 3s | Stafford 3 | ||
| 3 | Q-Masters 3s | |||
| 4 | Gaythorne Bowls 3x | |||
| 4 | 1 | Sharky’s 4 | ||
| 2 | Q-Masters 4q | |||
| 3 | Moorooka 4 | |||
| 4 | Q-Masters 4j | |||
| 2014 | 1 | 1 | Q-Masters 1y | Q-Masters 1v |
| 2 | Geebung 1 | Geebung 1 | ||
| 3 | Q-Masters 1q | Q-Masters 1x | ||
| 4 | Q-Masters 1y | |||
| 2 | 1 | Q-Masters 2z | Q-Masters 2x | |
| 2 | Stafford 2 | Q-Masters 2z | ||
| 3 | Q-Masters 2x | Q-Masters 2j | ||
| 4 | Gaythorne Bowls 2 | |||
| 3 | 1 | Q-Masters 3p | Q-Masters 3p | |
| 2 | Q-Masters 3s | Q-Masters 3m | ||
| 3 | Gaythorne Bowls 3x | Geebung 3 | ||
| 4 | Q-Masters 3q | |||
| 4 | 1 | Q-Masters 4n | ||
| 2 | Q-Masters 4s | |||
| 3 | Q-Masters 4v | |||
| 4 | Q-Masters 4y | |||
| 2013 | 1 | 1 | Q-Masters 1x | Q-Masters 1y |
| 2 | Geebung 1 | Q-Masters 1x | ||
| 3 | Q-Masters 1y | Q-Masters 1v | ||
| 4 | Geebung 1 | |||
| 2 | 1 | Everton Park 2x | Everton Park 2x | |
| 2 | Elysium 2 | Q-Masters 2p | ||
| 3 | Q-Masters 2p | Elysium 2 | ||
| 4 | Q-Masters 2z | |||
| 3 (Pool A) | 1 | Q-Masters 3s | ||
| 2 | Gaythorne Bowls 3x | |||
| 3 | Q-Masters 3y | |||
| 3 (Pool B) | 1 | Q-Masters 3p | ||
| 2 | Q-Masters 3x | |||
| 3 | Q-Masters 3m | |||
| 3 | 1 | Q-Masters 3s | ||
| 2 | Salisbury 3x | |||
| 3 | Q-Masters 3p | |||
| 4 | Salisbury 3y | |||
| 4 | 1 | Q-Masters 4n | ||
| 2 | Q-Masters 4q | |||
| 3 | Q-Masters 4j | |||
| 4 | Mt Gravatt 4 | |||
| 2012 | 1 | 1 | Geebung 1 | Geebung 1 |
| 2 | Elysium 1 | Elysium 1 | ||
| 3 | Q-Masters 1x | Q-Masters 1y | ||
| 3 | Q-Masters 1v | |||
| 2 | 1 | Geebung 2x | Gaythorne Bowls 2 | |
| 2 | Gaythorne Bowls 2 | Brook 2 | ||
| 3 | Elysium 2 | Elysium 2 | ||
| 4 | Q-Masters 2x | |||
| 3 | 1 | Q-Masters 3r | Gaythorne Bowls 3y | |
| 2 | Gaythorne Bowls 3y | Q-Masters 3r | ||
| 3 | Geebung 3y | Q-Masters 3z | ||
| 4 | Brook 3 | |||
| 4 | 1 | Red Lion 4 | ||
| 2 | Q-Masters 4y | |||
| 3 | Q-Masters 4q | |||
| 4 | Geebung 4z | |||
| 2011 | 1 | 1 | Geebung 1 | Geebung 1 |
| 2 | Q-Masters 1q | Q-Masters 1q | ||
| 3 | Q-Masters 1t | Elysium 1 | ||
| 4 | Q-Masters 1x | |||
| 2 | 1 | Stafford 2y | Stafford 2y | |
| 2 | Geebung 2z | Elysium 2 | ||
| 3 | Q-Masters 2z | Gaythorne 2 | ||
| 4 | Q-Masters 2y | |||
| 3 | 1 | Q-Masters 3y | Brook 3 | |
| 2 | Gaythorne 3y | Geebung 3x | ||
| 3 | Q-Masters 3p | Geebung 3y | ||
| 4 | Gaythorne 3y | |||
| 4 | 1 | Q-Masters 4x | ||
| 2 | Gaythorne 4 | |||
| 3 | Q-Masters 4y | |||
| 4 | Geebung 4 | |||
| 2010 | 1 | 1 | Q-Masters 1y | Q-Masters 1y |
| 2 | Q-Masters 1m | Q-Masters 1m | ||
| 3 | Q-Masters 1p | Q-Masters 1q | ||
| 4 | Q-Masters 1x | |||
| 2 | 1 | Colmslie 2 | Elysium 2x | |
| 2 | Geebung 2x | Brook 2 | ||
| 3 | Brook 2 | Gaythorne 2y | ||
| 4 | Geebung 2 | |||
| 3 | 1 | Sharky’s 3 | Q-Masters 3x | |
| 2 | Q-Masters 3y | Brook 3 | ||
| 3 | Brook 3 | Stafford 3 | ||
| 4 | Sharky’s 3 | |||
| 4 | 1 | Sharky’s 4 | Geebung 4y | |
| 2 | Kenmore 4 | Q-Masters 4x | ||
| 3 | Q-Masters 4q | Enoggera 4 | ||
| 4 | Kenmore 4 | |||
| 5 | 1 | Q-Masters 5y | ||
| 2 | Q-Masters 5p | |||
| 3 | Q-Masters 5q | |||
| 4 | Q-Masters 5x | |||
| 2009 | 1 | 1 | Super 8 1y | Super 8 1y |
| 2 | Geebung 1 | Geebung 1 | ||
| 3 | Q-Masters 1x | Q-Masters 1y | ||
| 4 | Q-Masters 1x | |||
| 2 | 1 | Q-Masters 2x | Geebung 2 | |
| 2 | Transcon 2 | Super 8 2x | ||
| 3 | Geebung 2x | Brook 2 | ||
| 4 | Samford 2 | |||
| 3 | 1 | Stafford 3x | Stafford 3x | |
| 2 | Q-Masters 3x | Q-Masters 3x | ||
| 3 | Geebung 3 | Stafford 3y | ||
| 4 | Sharky’s 3 | |||
| 4 | 1 | Q-Masters 4p | Q-Masters 4p | |
| 2 | Q-Masters 4x | Stafford 4 | ||
| 3 | Geebung 4 | Enoggera 4 | ||
| 4 | Q-Masters 4x | |||
| 5 | 1 | Q-Masters 5r | ||
| 2 | Stafford 5y | |||
| 3 | Geebung 5 | |||
| 4 | Q-Masters 5z | |||
| 2008 | 1 | 1 | Q-Masters 1y | Q-Masters 1x |
| 2 | Q-Masters 1s | Super 8 1y | ||
| 3 | Super 8 1y | Q-Masters 1s | ||
| 4 | Q-Masters 1y | |||
| 2 | 1 | Super 8 2x | Super 8 2x | |
| 2 | Geebung 2 | Geebung 2x | ||
| 3 | Homestead 2 | Transcon 2 | ||
| 4 | Q-Masters 2x | |||
| 3 | 1 | Super 8 3x | Sharky’s 3 | |
| 2 | Gaythorne 3 | Jindalee 3x | ||
| 3 | Transcon 3 | Gaythorne 3 | ||
| 4 | Super 8 3y | |||
| 4 | 1 | Sharky’s 4 | Paddo 4x | |
| 2 | Transcon 4p | Enoggera 4 | ||
| 3 | Q-Masters 4x | Q-Masters 4z | ||
| 4 | Sharky’s 4 | |||
| 5 | 1 | Homestead 5 | ||
| 2 | Geebung 5 | |||
| 3 | Stafford 5 | |||
| 4 | Jindalee 5 | |||

City vs Country
Results for City 8 Ball’s CVC teams, and Players of the Carnival.
A Grade Team
| Year | Result | Accolades |
|---|---|---|
| 2021 | Winners | |
| 2020 | Semi-Final | SQ Association Champions |
| 2019 | Jayme White – Player of the Carnival | |
| 2018 | Semi-Final | SQ Association Champions |
| 2017 | Semi-Final | Kane Radford Shield Winners |
| 2016 | Semi-Final | SQ Association Champions |
| 2012 | Runners-up | |
| 2009 | Runners-up | |
| 2006 | Winners | John Wheeler – Player of the Carnival |
| 2005 | Runners-up | John Wheeler & Barry Kitchener jnr – Players of the Carnival |
| 2004 | Winners | Pat Broderick – Player of the Carnival |
| 2003 | Runners-up | Pat Broderick – Player of the Carnival |
| 2001 | Winners | |
| 2000 | Winners |
Women’s Team
| Year | Result | Accolades |
|---|---|---|
| 2021 | Winners | Julia Ward – Player of the Carnival |
| 2020 | Winners | SQ Association Champions |
| 2019 | Winners | |
| 2018 | Semi-Final | Lauren Jelly – Player of the Carnival – SQ Association Champions |
| 2017 | Semi-Final | |
| 2016 | Runners-up | SQ Association Champions |
| 2014 | Winners | |
| 2013 | Runners-up | |
| 2011 | Lauren Jelly – Player of the Carnival | |
| 2009 | Runners-up | Lauren Jelly – Player of the Carnival |
| 2008 | Winners | |
| 2007 | Winners | |
| 2006 | Winners | |
| 2005 | Winners | |
| 2003 | Winners | Sue McCord – Player of the Carnival |
| 2002 | Runners-up | |
| 2001 | Winners | Sharron Brown – Player of the Carnival |
| 2000 | Runners-up | |
| 1999 | Winners |
B Grade Team
| Year | Result | Accolades |
|---|---|---|
| 2020 | Shaun Jepson – Player of the Carnival – SQ Association Champions | |
| 2018 | Semi-Final | SQ Association Champions |
| 2017 | Runners-up | |
| 2016 | Semi-Final | SQ Association Champions |
| 2013 | Runners-up | Brad Svensson – Player of the Carnival |
| 2012 | 3rd | Chris Wilson – Player of the Carnival |
| 2011 | Winners | David Pilgrim – Player of the Carnival |
| 2010 | Winners | Tim Melville – Player of the Carnival |
| 2009 | Winners | |
| 2007 | Runners-up | |
| 2006 | Winners | |
| 2005 | Runners-up | Pat Houghton – Player of the Carnival |
| 2004 | John Gribben – Player of the Carnival | |
| 2000 | Winners | Derek Deane – Player of the Carnival |
C Grade Team
| Year | Result | Accolades |
|---|---|---|
| 2021 | Winners | Clint Greensill – Player of the Carnival |
| 2020 | SQ Association Champions | |
| 2018 | SQ Association Champions | |
| 2016 | Winners | SQ Association Champions |
| 2013 | Runners-up | Ian Hawksby – Player of the Carnival |
| 2012 | Winners | |
| 2010 | Winners | |
| 2009 | Runners-up | Barry Anderson – Player of the Carnival |
| 2008 | Winners | Kieran Estreisch – Player of the Carnival |
| 2007 | Winners | Michael Edridge – Player of the Carnival |
| 2006 | Runners-up | Brad Ryan – Player of the Carnival |
| 2005 | Winners | James Clayton – Player of the Carnival |
| 2004 | Winners | |
| 2003 | Runners-up | |
| 2002 | Runners-up | |
| 2001 | Runners-up | |
| 2000 | Runners-up |

Queensland and Australian Reps
City 8 Ball Players that have played at the highest levels
| Year | Player | Event |
|---|---|---|
| 2018 | Lauren Jelly | Australian Women’s Team |
| 2012 | Dane Beeton | Australian Open Team |
| 2012 | Adam List | Australian Open Team |
| 2012 | Danny Higgins | Australian Masters Team |
| 2012 | Gary Proctor | Australian Masters Team |
| 2011 | Lauren Jelly | Australian Women’s Team |
| 2011 | Dayne Van Kempen | Australian Junior Team |
| 2010 | Kerri Collins | Australian Women’s Team |
| 2010 | Dayne Van Kempen | Australian Junior Team |
| 2009 | Darren Gordon | Australian Open Team |
| 2009 | Sharron Brown | Australian Women’s Team |
| 2008 | John Wheeler | Australian Open Team |
| 2008 | Sue McCord | Australian Women’s Team |
| 2008 | Lauren Jelly | Australian Women’s Team |
| 2008 | Danny Higgins | Australian Masters Team |
| 2007 | John Wheeler | Australian Open Singles Champion |
| 2007 | Adam List | Australian Open Team |
| 2007 | Sharron Brown | Australian Women’s Team |
| 2007 | Lauren Jelly | Australian Women’s Team |
| 2007 | Justin Thursby | Australian U/21 Champion |
| 2006 | Pat Broderick | Australian Open Team |
| 2006 | Sharron Brown | Australian Women’s Team |
| 2005 | Sharron Brown | Australian Women’s Team |
| 1999 | Luber Giraldo | Australian Open Team |
| 1999 | Sue McCord | Australian Women’s Team |
| Year | Player | Event |
| 2023 | Macwin Fernandes | QLD Open Team |
| 2020 | Julia Ward | QLD Women’s Singles Champion |
| 2019 | Dane Beeton | QLD Open Team |
| Tsenguun Lkhagvajantsan | QLD Open Team | |
| Nick Obodin | QLD Masters Team | |
| Darren Mahoney | QLD Masters Team | |
| Michelle Kelso Smith | QLD Women’s Team | |
| Lilly Meldrum | OLD U12 Champion | |
| 2018 | Macwin Fernandes | QLD Open Team |
| Julia Ward | QLD Women’s Team | |
| Michelle Kelso-Smith | QLD Women’s Team | |
| 2017 | Lauren Jelly | QLD Women’s Singles Champion |
| Lauren Jelly | QLD Women’s Team | |
| Debbie Kilvington | QLD Women’s Team | |
| Julia Ward | QLD Women’s Team | |
| Nick Obodin | QLD Masters Team | |
| Rob Bayliss | QLD Masters Team | |
| 2016 | Wayne Richardson | QLD Open Singles Champion |
| Wayne Richardson | QLD Open Team | |
| Dane Beeton | QLD Open Team | |
| Duain Bauer | QLD Open Team | |
| Debbie Kilvington | QLD Women’s Team | |
| Brad Hart | QLD Masters Team | |
| Nick Obodin | QLD Masters Team | |
| 2015 | Dane Beeton | QLD Open Team |
| Lauren Jelly | QLD Women’s Team | |
| Gary Proctor | QLD Masters Team | |
| Pat Broderick | QLD Masters Team | |
| 2014 | Dane Beeton | QLD Open Singles Champion |
| Macwin Fernandes | QLD Open Team | |
| Ricky Shaw | QLD Open Team | |
| Lauren Jelly | QLD Women’s Singles Champion | |
| Lauren Jelly | QLD Women’s Team | |
| 2013 | Dane Beeton | QLD Open Team |
| Ricky Shaw | QLD Open Team | |
| Irene Wood | QLD Women’s Team | |
| 2012 | Dane Beeton | QLD Open Singles Champion |
| Dane Beeton | QLD Open Team | |
| Craig Stubbin | QLD Open Team | |
| Vincent Lee | QLD Open Team | |
| Ian Chung | QLD Open Team | |
| Lauren Jelly | QLD Women’s Team | |
| Kirsty Teale | QLD Women’s Team | |
| Gary Proctor | QLD Masters Team | |
| Dayne Van Kempen | QLD U/21 Champion | |
| 2011 | Ian Chung | QLD Open Team |
| Dane Beeton | QLD Open Team | |
| Irene Wood | QLD Women’s Team | |
| Lauren Jelly | QLD Women’s Team | |
| Lauren Jelly | QLD Women’s Singles Champion | |
| Gary Proctor | QLD Masters Team | |
| Dayne Van Kempen | QLD U/21 Champion | |
| David Pilgrim | QLD B Grade Champion | |
| Michelle Kelso Smith | QLD C Grade Champion | |
| Robert Sapsford & Tom Tofaeono | QLD B Grade Doubles Champions | |
| Ashley & Clinton Hart | QLD C Grade Doubles Champions 2011 | |
| 2010 | Dane Beeton | QLD Open Team |
| Bronson Blackmore | QLD Open Team | |
| Shannon Purcell | QLD Open Team | |
| Sharron Brown | QLD Women’s Team | |
| Kerri Collins | QLD Women’s Team | |
| Lauren Jelly | QLD Women’s Team | |
| Jazz Westaway | QLD Women’s Team | |
| Irene Wood | QLD Women’s Team | |
| Dane Beeton | QLD Open Singles Champion | |
| Sharron Brown | QLD Women’s Singles Champion | |
| Dayne Van Kempen | QLD Junior Team | |
| Sven Letat | QLD C Grade Champion | |
| 2009 | Adam List | QLD Open Team |
| Craig Stubbin | QLD Open Team | |
| Barry Kitchener Jnr | QLD Open Team | |
| Ian Chung | QLD Open Team | |
| Irene Wood | QLD Women’s Team | |
| Lauren Jelly | QLD Women’s Team | |
| Sharron Brown | QLD Women’s Team | |
| Adam List | QLD Open Singles Champion | |
| Irene Wood | QLD Women’s Singles Champion | |
| Sean Field | QLD B Grade Champion | |
| Barry Anderson | QLD C Grade Champion | |
| Pat Broderick | QLD Masters Team | |
| Danny Higgins | QLD Masters Team | |
| Gary Proctor | QLD Masters Team | |
| Adam List & Werner Fontein | QLD Open Doubles Champions | |
| Lauren Jelly & Sue McCord | QLD Women’s Doubles Champions | |
| Bennon Anderson & Aliesha Mancktelow | QLD B Grade Doubles Champions | |
| Toby Melrose & Rae Midwood | QLD C Grade Doubles Champions | |
| 2008 | John Wheeler | QLD Open Team |
| Adam List | QLD Open Team | |
| Craig Stubbin | QLD Open Team | |
| Darren Gordon | QLD Open Team | |
| Danny Higgins | QLD Open Team | |
| Sharron Brown | QLD Women’s Team | |
| Mel Gillard | QLD Women’s Team | |
| John Wheeler | QLD Open Singles Champion | |
| Tim Hyde | QLD U/21 Champion | |
| Tom Circosta | QLD U/21 Team | |
| Jim Circosta | QLD U/21 Team | |
| Adam Grabish | QLD U/21 Team | |
| Eddie Higgins | QLD B Grade Champion | |
| Kieran Estreisch | QLD C Grade Champion | |
| Dane Beeton & Daniel Marshall | QLD Open Doubles Champions | |
| 2007 | John Wheeler | QLD Team |
| Pat Broderick | QLD Team | |
| Dane Beeton | QLD Team | |
| Justin Thursby | QLD Team | |
| Sharron Brown | QLD Women’s Team | |
| Sue McCord | QLD Women’s Team | |
| Lauren Jelly | QLD Women’s Team | |
| John Wheeler | QLD Open Singles Champion | |
| Jim Circosta | QLD B Grade Champion | |
| Bennon Anderson | QLD C Grade Champion | |
| Tom Circosta | QLD U/21 Champion | |
| Pat Broderick | QLD Masters Champion | |
| Craig Stubbin & Kevin Barry | QLD Open Doubles Champions | |
| Bobby-Jo Borowicz & Kerry Spengler | QLD Women’s Doubles Champions | |
| 2006 | Craig Stubbin | QLD Team |
| Pat Broderick | QLD Team | |
| Adam List | QLD Team | |
| Steve Lees | QLD Team | |
| Shannon Purcell | QLD Team | |
| Justin Thursby | QLD Team | |
| Sharron Brown | QLD Women’s Team | |
| Sue McCord | QLD Women’s Team | |
| Lauren Jelly | QLD Women’s Team | |
| Shannon Purcell | QLD Open Singles R/U | |
| Mike Vokes | QLD B Grade Champion | |
| Brad Svensson | QLD B Grade R/U | |
| Les Maddox | QLD C Grade Champion | |
| Angeline Lee | QLD C Grade R/U | |
| Justin Thursby | QLD U/21 Champion | |
| Olan O’Mahony | QLD U/21 R/U | |
| Steve Lees | QLD Masters R/U | |
| John Wheeler & Peter Watt | QLD Open Doubles Champions | |
| Barry Kitchener jnr. & Barry snr. | QLD Open Doubles R/U | |
| Mike Vokes & Kris Allen | QLD B Grade Doubles Champions | |
| Brendan Taylor & Peter Moore | QLD B Grade Doubles R/U | |
| John Cheung & Angeline Lee | QLD C Grade Doubles Champions | |
| 2005 | Craig Stubbin | QLD Team |
| Pat Broderick | QLD Team | |
| Adam List | QLD Team | |
| Barry Kitchener jr. | QLD Team | |
| Justin Thursby | QLD Team | |
| John Wheeler | QLD Team | |
| Sharron Brown | QLD Women’s Team | |
| Bobby-Jo Borowicz | QLD Women’s Team | |
| Lauren Jelly | QLD Women’s Team | |
| Adam List | QLD Open Singles R/U | |
| Kevin Barry | QLD B Grade Champion | |
| Ryan Piamonte | QLD B Grade R/U | |
| James Clayton | QLD C Grade Champion | |
| Bennon Anderson | QLD C Grade R/U | |
| Justin Thursby | QLD U/21 Champion | |
| Adam List & Craig Stubbin | QLD Open Doubles Champions | |
| Sharron Brown & Sue McCord | QLD Women’s Doubles Champions | |
| Olan O’Mahony & Dean Burley | QLD B Grade Doubles Champions | |
| Steve Griffith & Neil Louden | QLD B Grade Doubles R/U | |
| Terry & Lawrie Moynihan | QLD C Grade Doubles Champions | |
| 2004 | Travis Martin | QLD Open Singles Champion |
| Travis Martin | QLD Team | |
| Pat Broderick | QLD Team | |
| Adam List | QLD Team | |
| John Wheeler | QLD Team | |
| Sue McCord | QLD Women’s Team | |
| Sharron Brown | QLD Women’s Team | |
| Nicole Fielding | QLD Women’s Team | |
| Pat Broderick | QLD Open Doubles Champion | |
| Travis Martin & Vic Opalicki | QLD Open Doubles R/U | |
| Dane Beeton | QLD B Grade Champion | |
| Jim Circosta | QLD C Grade Champion | |
| Dan Roigard & Duncan Searle | QLD C Grade Doubles Champions | |
| 2003 | Pat Broderick | QLD Team |
| Craig Stubbin | QLD Team | |
| Sue McCord | QLD Women’s Team | |
| Sharron Brown | QLD Women’s Team | |
| Pat Broderick | QLD Open Doubles Champion | |
| Sharron Brown & Sue McCord | QLD Women’s Doubles Champions | |
| Kelvin Hanagan & Anthony Mancktelow | QLD B Grade Doubles Champions | |
| Peter Pope | QLD C Grade Singles Champion | |
| Dane Beeton | QLD C Grade Singles R/U | |
| Pat Houghton & Sly Mikulski | QLD C Grade Doubles Champions | |
| Marty Hogan & Peter Amorsen | QLD C Grade Doubles R/U | |
| 2002 | Pat Broderick | QLD Team |
| Craig Stubbin | QLD Team | |
| Sue McCord | QLD Women’s Team | |
| Sharron Brown | QLD Women’s Doubles Champion | |
| Danny Steele | QLD U/21 R/U | |
| Andrew Robbins | QLD U/15 Champion | |
| Marj Vijsma & Troy Greer | QLD C Grade Doubles R/U | |
